
🗼 Endless Tower
Conquiste a torre de 101 andares, desafie MVPs e ganhe recompensas semanais em marcos específicos.
📍 Como Entrar na Endless Tower
![]() |
![]() |
NPC: Captain Janssen
Localização: Prontera (99, 231)
Requisitos: Nível Base 80 ou superior e é necessário estar em um grupo com pelo menos 2 jogadores
📌 Regras Importantes
• A Endless Tower tem um total de 101 andares
• Cada conta pode entrar 3 vezes por semana
• O mesmo personagem não pode entrar novamente na mesma semana
• Mesmo se a tentativa falhar ou o tempo acabar, ainda contará como 1 entrada
• O reset semanal acontece todo domingo às 23:59 (horário do servidor)
• Depois de aberta, a instância permanece ativa por até 4 horas
• Na versão Landverse, não existem Ashes of Darkness para pular andares
• Todos os jogadores devem sempre começar do Andar 1
• A dungeon não pode ser criada durante as 6 horas antes da War of Emperium até o fim da guerra
• Todos os monstros da Endless Tower concedem EXP total
• Não há penalidade de EXP dentro desta Dungeon
• Em Ragnarok Online Landverse America, a entrada está disponível sem consumir Stamina
⚔️ Restrições Dentro da Torre
Habilidades desativadas: Teleport, Ice Wall, Snatch, Shield Reflect, Warg Bite, Reflect Damage e Sheltering Bliss
Itens que tentem usar os efeitos de habilidades desativadas podem não funcionar corretamente
Você pode usar Token of Siegfried da Kafra Shop dentro da dungeon
🔮 Ritual Summon

• A cada 10 andares, o NPC Ritual Summon aparecerá em 1@tower (29, 129)
• Apenas o líder do grupo pode interagir com este NPC
• Gaste 3,000,000 Zeny para invocar aleatoriamente 1 MVP do grupo especial da Endless Tower
• Se confirmado e o líder do grupo tiver Zeny suficiente, o NPC desaparece e o MVP aparece após 5 segundos.
• Cada NPC de Ritual Summon pode ser usado apenas uma vez naquele andar
• Se o líder do grupo não tiver Zeny suficiente, a invocação não acontecerá
👑 Taxas do Ritual Summon
| MVP | Rate (%) |
|---|---|
| Eddga | 6 |
| Mistress | 6 |
| Maya | 6 |
| Drake | 6 |
| Moonlight Flower | 6 |
| White Lady | 5 |
| Turtle General | 3 |
| Samurai Specter | 5 |
| Osiris | 5 |
| Amon Ra | 3 |
| Pharaoh | 6 |
| Evil Snake Lord | 5 |
| Doppelganger | 3 |
| Egigem Cenia (Boss) | 5 |
| Atroce | 6 |
| Orc Hero | 5 |
| Orc Lord | 5 |
| Dark Lord | 3 |
| Baphomet | 3 |
| Fallen Bishop | 2 |
| Ifrit | 2 |
| Valkyrie Randgris | 2 |
| Beelzebub | 2 |
🎁 Recompensas Semanais por Andar
As recompensas de progresso são concedidas apenas em andares específicos. Essas recompensas são limitadas por conta e podem ser obtidas uma vez por semana.
| Andar | Adamantine Blessing | Land Crystal |
|---|---|---|
| 60 | 10 | 2 |
| 65 | 20 | 4 |
| 70 | 25 | 6 |
| 75 | 25 | 8 |
| 80 | 25 | 10 |
| 85 | 25 | 12 |
| 90 | 30 | 14 |
| 95 | 40 | 16 |
| 100 | 50 | 18 |
| 101 | 50 | 20 |
Total máximo semanal por conta
• Adamantine Blessing: 300
• Land Crystal: 110
🧭 Aparição de Monstros por Andar
A tabela abaixo lista as aparições de monstros em cada andar, do 1 ao 101.
| Floor Number | Monster Spawn |
|---|---|
| 1 | 15 Metaling 5 Drops 5 Marin 5 Poporing 5 Poring 1 Mastering |
| 2 | 20 Desert Wolf 10 Baby Desert Wolf 1 Vagabond Wolf |
| 3 | 5 Archer Skeleton 5 Orc Skeleton 5 Pirate Skeleton 5 Soldier Skeleton 5 Skel Worker 5 Skeleton |
| 4 | 15 Argiope 5 Argos 5 Hornet 5 Mantis 5 Rocker 1 Vocal |
| 5 | 15 Female Thief Bug 15 Male Thief Bug 15 Thief Bug 5 Thiefbug Egg 1 Eddga |
| 6 | 5 Dragon Egg 5 Pecopeco Egg 5 Pupa 5 Thiefbug Egg |
| 7 | 15 Anopheles 15 Drainlair 15 Explosion 15 Familiar |
| 8 | 15 Cruiser 15 Firelock Soldier |
| 9 | 15 Golem 15 Obsidian 10 Stapo |
| 10 | 25 Giant Hornet 20 Hornet 1 Mistress |
| 11 | 15 Dryad 15 Hermit Plant 15 Parasite 15 Rafflesia |
| 12 | 25 Demon Pungus 25 Punk |
| 13 | 15 Bongun 15 Yao Jun 10 Munak |
| 14 | 15 High Orc 10 Orc Archer 10 Orc Lady 5 Orc Baby 5 Orc Warrior |
| 15 | 15 Andre 15 Deniro 15 Piere 5 Ant Egg 1 Phreeoni 1 Maya |
| 16 | 10 Archer Skeleton 10 Gargoyle 10 Orc Archer 10 Raydric Archer |
| 17 | 15 Strouf 10 Baphomet Jr. 10 Merman 5 Hill Wind (Spear) |
| 18 | 25 Cramp 15 Tarou |
| 19 | 10 Deviace 10 Megalodon 10 Phen 10 Swordfish |
| 20 | 50 Pirate Skeleton 1 Drake |
| 21 | 10 Plasma (Purple) 10 Plasma (Yellow) 5 Plasma (Blue) 5 Plasma (Green) 5 Plasma (Red) |
| 22 | 15 Drosera 15 Flora 15 Hydra 15 Muscipular 15 Mandragora 15 Rafflesia |
| 23 | 15 Penomena 10 Marse 10 Obeaune 10 Swordfish 5 Hydra |
| 24 | 15 Carat 15 Joker 10 Jakk |
| 25 | 15 Cat o’ Nine Tails 15 Ninetails 1 Moonlight Flower |
| 26 | 10 Enchanted Peach Tree 10 Gibbet 10 Stone Shooter 10 Wooden Golem 5 Elder Willow |
| 27 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) |
| 28 | 30 Arclouse 15 Neraid 15 Pest 10 Kukre |
| 29 | 10 Dark Frame 10 Heirozoist 10 The Paper 10 Whisper 5 Lude 5 Quve |
| 30 | 30 Evil Nymph 1 White Lady |
| 31 | 20 Gig 15 Iron Fist 10 Argiope 5 Scorpion |
| 32 | 10 Goblin Archer 10 Goblin (Dagger) 5 Goblin (Axe) 5 Goblin (Flail) 5 Goblin (Hammer) 5 Goblin (Morning Star) 1 Goblin Leader |
| 33 | 15 Kobold Archer 15 Kobold (Axe) 10 Kobold (Hammer) 5 Kobold (Morning Star) 1 Kobold Leader |
| 34 | 20 Flame Skull 10 Giant Whisper 10 Whisper |
| 35 | 10 Freezer 10 Heater 10 Permeter 10 Assaulter 10 Solider 1 Turtle General |
| 36 | 30 Anolian 10 Alligator 10 Grove |
| 37 | 30 Alarm 10 Clock 10 Tower Keeper |
| 38 | 25 Deathword 25 Rideword |
| 39 | 10 Evil Nymph 10 Mao Guai 10 Zhu Po Long 10 Taoist Hermit 5 Jing Guai |
| 40 | 10 Miyabi Doll 10 Shinobi 10 Tengu 5 Firelock Soldier 5 Karakasa 1 Samurai Specter |
| 41 | 50 Kraben |
| 42 | 20 Sleeper 10 Mi Gao 10 Sting 5 Hode 5 Sandman |
| 43 | 40 Side Winder 10 Medusa 5 Anacondaq 5 Boa |
| 44 | 20 Baphomet Jr. 20 Hatii Babe 10 Baby Desert Wolf 10 Savage Babe 1 Baby Orc |
| 45 | 15 Mummy 15 Ancient Mummy 15 Verit 1 Osiris |
| 46 | 20 Beholder 20 Seeker |
| 47 | 20 Deleter (Sky) 10 Deleter (Earth) 10 Petite (Sky) 10 Petite (Earth) |
| 48 | 10 Ancient Mimic 10 Ancient Mummy 10 Ancient Worm |
| 49 | 20 Grizzly 7 Leib Olmai 5 Bigfoot 5 Sasquatch 5 Zipper Bear |
| 50 | 10 Anubis 10 Matyr 10 Marduk 1 Amon Ra 1 Pharaoh |
| 51 | 20 Diabolic 20 Mini Demon 10 Deviruchi |
| 52 | 20 Harpy 10 Bloody Butterfly 10 Gargoyle 10 Grand Peco 5 Hill Wind 5 Hill Wind (Spear) |
| 53 | 30 Shinobi 25 Assaulter |
| 54 | 10 Chepet 10 Marionette 10 Miyabi Doll |
| 55 | 25 Medusa 15 Isis 15 Sidewinder 1 Evil Snake Lord |
| 56 | 15 Ice Titan 10 Freezer 10 Gazeti 10 Hatii Babe 10 Snowier |
| 57 | 25 Metaling 5 Drops 5 Marin 5 Poporing 1 Mastering 1 Ghostring 1 Angeling 1 Deviling 1 Arc Angeling |
| 58 | 20 Phendark 10 Rybio 10 Zombie Prisoner 5 Injustice 5 Skel Prisoner |
| 59 | 30 Ancient Mimic 20 Mimic 10 Mystcase |
| 60 | 10 Egnigem Cenia 10 Errende Ebecee 10 Kavatch Icarus 10 Laurell Weinder 10 Whickebine Tres 10 Armeyer Dinze 1 Doppelganger 1 Egigem Cenia (Boss) |
| 61 | 10 Agav 10 Echio 10 Mobster 10 Pasana 5 Isilla 5 Vanberk |
| 62 | 35 Wanderer |
| 63 | 20 Ragged Zombie 10 Zombie Master 5 Orc Zombie 5 Zombie Prisoner 5 Zombie |
| 64 | 30 Ungoliant 2 Ancient Worm 2 Caterpillar 2 Creamy Fear 2 Giant Hornet 2 Killer Mantis |
| 65 | 20 Galion 1 Atroce |
| 66 | 20 Incubus 20 Aliot 10 Injustice |
| 67 | 10 Acidus (Blue) 10 Acidus (Gold) 10 Mutant Dragonoid 5 Deleter (Sky) 5 Petite (Sky) |
| 68 | 18 Stalactic Golem 10 Ice Titan 10 Lava Golem 5 Golem 5 Wooden Golem |
| 69 | 20 Dame of Sentinel 10 False Angel 10 Baroness of Retribution 10 Lady Solace 10 Mistress of Shelter |
| 70 | 20 Orc Baby 1 Orc Hero 1 Orc Lord |
| 71 | 20 Incubus 20 Nightmare Terror 20 Succubus 5 Nightmare |
| 72 | 10 Enchanted Peachtree 10 Errende Ebecee 10 Permeter 10 Margaretha Sorin |
| 73 | 20 Loli Ruri 10 Aliza 10 Green Maiden 10 Succubus 5 Alice 5 Zealotus |
| 74 | 24 Dimik 24 Venatu 6 Archdam |
| 75 | 20 Baphomet Jr. 10 Dark Illusion 1 Dark Lord 1 Baphomet |
| 76 | 30 Abysmal Knight 20 Nightmare Terror 10 Nightmare |
| 77 | 30 Banshee 10 Evil Druid 10 Wind Ghost 10 Wraith Dead 10 Wraith |
| 78 | 20 Raydric 10 Bloody Knight 10 Dullahan 5 Sword Guardian 5 Abysmal Knight |
| 79 | 10 Ferus (Green) 10 Ferus (Red) 10 Hydrolancer 5 Deleter (Ground) 5 Petit (Ground) |
| 80 | 15 Necromancer 1 Fallen Bishop Hibram |
| 81 | 20 Mysteltainn 20 Ogretooth 20 Executioner |
| 82 | 10 Agav 10 Bloody Knight 10 Bloody Murderer 10 Injustice 10 Skogul |
| 83 | 10 Chimera 10 Dark Illusion 10 Gryphon 10 Skeggiold |
| 84 | 20 Dark Illusion 10 Incubus 10 Owl Baron 10 Owl Duke 10 Incubus 10 Succubus |
| 85 | 1 Ifrit |
| 86 | 10 Chimera 10 Gryphon 10 Hydrolancer 10 Majorous |
| 87 | 20 Kasa 15 Lava Golem 15 Salamander 10 Gajomart |
| 88 | 15 Anubis 15 Necromancer 10 Ancient Mummy 10 Khalitzburg 10 Wraith Dead |
| 89 | 6 Odium of Thanatos 6 Despero of Thanatos 6 Maero of Thanatos 6 Dolor of Thanatos |
| 90 | 10 Baroness of Retribution 10 False Angel 10 Lady Solace 1 Valkyrie Randgris |
| 91 | 30 Kavach Icarus 10 Bow Guardian 10 Cecil Damon |
| 92 | 15 Kathryne Keyron 10 Elder 10 Laurell Weinder 10 Marduk 10 Wind Ghost |
| 93 | 15 Seyren Windsor 10 Abysmal Knight 10 Bloody Knight 10 Wanderer |
| 94 | 15 Sword Guardian 15 Bow Guardian |
| 95 | 30 Hunter Fly 5 Chonchon 5 Dragon Fly 5 Steel Chonchon 1 Beelzebub |
| 96 | 5 Valkyrie 5 Skeggiold (Brown) 5 Skeggiold (Blue) |
| 97 | 5 Incarnation of Morroc (Human) 5 Incarnation of Morroc (Golem) 5 Incarnation of Morroc (Angel) 5 Incarnation of Morroc (Ghost) |
| 98 | 2 Seyren Windsor 2 Eremes Guile 2 Howard Alt-Eisen 2 Margaretha Sorin 2 Cecil Damon 2 Kathryne Keyron |
| 99 | Random 7 of the following monsters (duplicates possible): 2 Kathryne Keyron 2 Seyren Windsor 2 Margaretha Sorin 2 Eremes Guile 2 Howard Alt-Eisen 2 Cecil Damon 5 Incarnation of Morroc (Angel) 5 Incarnation of Morroc (Human) 5 Incarnation of Morroc (Golem) 5 Incarnation of Morroc (Ghost) 5 Valkyrie 10 Skeggiold (Brown) 10 Skeggiold (Blue) 15 Seyren Windsor 10 Bloody Knight 10 Abysmal Knight 10 Wanderer 15 Sword Guardian 10 Bow Guardian 15 Kathryne Keyron 10 Elder 10 Laurell Weinder 10 Wind Ghost 10 Cecil Damon 10 Bow Guardian 30 Kavach Icarus 10 Baroness of Retribution 10 Lady Solace 10 False Angel |
| 100 | 1 Entweihen Crothen 9 Thorn of Bone 7 Thorn of Magic 5 Thorn of Recovery 4 Thorn of Purity 2 Random Thorns |
| 101 | 10 Anopheles 100 Orc Skeleton 60 Wind Ghost 40 Khalitzburg 1 Naght Sieger |
📦 Ajustes de Drop da Endless Tower
Para manter a Endless Tower alinhada com a progressão do patch atual, o sistema desativará certos drops de itens e limitará drops de monstros específicos dentro da torre.
A regra geral é que itens fora do escopo do patch atual, ou grupos de itens que não devem ser farmados na Endless Tower neste período, terão seus drops desativados ou ajustados de acordo com as configurações da equipe.
Além disso, as recompensas de marco por andar continuam disponíveis uma vez por semana, como de costume.
📌 Regras de Ajuste de Drop e Condições Principais
• A Endless Tower é limitada a 3 entradas por conta / por semana
• O mesmo personagem não pode entrar novamente até o reset semanal
• O reset acontece todo domingo às 23:59 (horário do servidor)
• Se a tentativa falhar ou o tempo acabar, ainda contará como a entrada semanal desse personagem
• Os drops na Endless Tower não correspondem totalmente aos drops normais de caça
• Itens que estejam fora do escopo do patch atual ou que não devam estar acessíveis por este conteúdo terão seus drops desativados
• Alguns monstros ainda mantêm certos drops de minério ou material nas taxas listadas
🚫 Chefes com Drops de Itens Específicos Desativados
| Chefe | Drops de Itens Desativados |
|---|---|
| Naght Sieger | Twin Edge of Naght Sieger [3] , Twin Edge of Naght Sieger [3] , Flame Manteau of Naght Sieger [1] |
| Entweihen Crothen | Thorn Staff of Darkness, Holy Stick [1], Survivor’s Rod [1], Lich’s Bone Wand [2] |
🧾 Lista Completa de Monstros Incluídos nos Grupos de Drop Desativado ou Limitado
A lista abaixo contém todos os monstros referenciados no conjunto de ajuste de drops da Endless Tower, tenham eles certos drops totalmente desativados ou apenas alguns itens mantidos nas taxas listadas.
| Monster | Monster | Monster |
|---|---|---|
| Metaling | Dragon Egg | Anopheles |
| Stapo | Obsidian | Rafflesia |
| Yao Jun | Hill Wind (Spear) | Plasma (Red) |
| Plasma (Green) | Plasma (Blue) | Plasma (Yellow) |
| Plasma (Purple) | Drosera | Muscipular |
| Evil Nymph | Iron Fist | Flame Skull |
| Death Word | Mao Guai | Zhu Po Long |
| Jing Guai | Kraben | Mi Gao |
| Anacondaq | Beholder | Seeker |
| Hill Wind | Ice Titan | Gazeti |
| Snowier | Armeyer Dinze | Wickebine Tres |
| Laurell Weinder | Kavach Icarus | Errende Ebecee |
| Egnigem Cenia | Agav | Echio |
| Isilla | Vanberk | Ragged Zombie |
| Ungoliant | Galion | Aliot |
| Acidus (Gold) | Acidus (Blue) | Mistress of Shelter |
| Lady Solace | Baroness of Retribution | False Angel |
| Dame of Sentinel | Succubus | Incubus |
| Margaretha Sorin | Green Maiden | Aliza |
| Archdam | Dimik 1 | Dimik 2 |
| Dimik 3 | Dimik 4 | Venatu 1 |
| Venatu 2 | Venatu 3 | Venatu 4 |
| Banshee | Sword Guardian | Hydrolancer |
| Ferus (Red) | Ferus (Green) | Necromancer |
| Skogul | Gryphon | Skeggiold (Blue) |
| Gajomart | Salamander | Dolor of Thanatos |
| Odium of Thanatos | Despero of Thanatos | Maero of Thanatos |
| Bow Guardian | Cecil Damon | Kathryne Keyron |
| Seyren Windsor | Skeggiold (Black) | Incarnation of Morocc 1 |
| Incarnation of Morocc 2 | Incarnation of Morocc 3 | Incarnation of Morocc 4 |
| Eremes Guile | Howard Alt-Eisen | Valkyrie |
| Kasa | Atroce | Fallen Bishop |
| Ifrit | Valkyrie Randgris | Beelzebub |
📋 Lista completa de itens com drop desativado ou limitado
| Monstro | Item | Status |
|---|---|---|
| Metaling | Metaling Card | Drop desativado |
| Metaling | Crimson Bolt [2] | Drop desativado |
| Metaling | Crimson Revolver [2] | Drop desativadod |
| Dragon Egg | Rough Elunium | Drop 0.01% |
| Dragon Egg | Dragon Egg Card | Drop desativado |
| Anopheles | Anopheles Card | Drop desativado |
| Stapo | Cute Grass Necklace [1] | Drop desativado |
| Stapo | Stapo Card | Drop desativado |
| Obsidian | Rough Elunium | Drop 0.01% |
| Obsidian | Obsidian Card | Drop desativado |
| Rafflesia | Rafflesia Card | Drop desativado |
| Yao Jun | Claire Suits [1] | Drop desativado |
| Yao Jun | Yao Jun Card | Drop desativado |
| Hill Wind (Spear) | Hill Wind Card | Drop desativado |
| Plasma (Red) | Plasma Card | Drop desativado |
| Plasma (Blue) | Plasma Card | Drop desativado |
| Plasma (Yellow) | Plasma Card | Drop desativado |
| Plasma (Purple) | Plasma Card | Drop desativado |
| Drosera | Drosera Tentacle | Drop desativado |
| Drosera | Mandragora Flowerpot | Drop desativado |
| Drosera | Drosera Card | Drop desativado |
| Muscipular | Muscipular Card | Drop desativado |
| Muscipular | Mandragora Flowerpot | Drop desativado |
| Iron Fist | Rough Elunium | Drop 0.01% |
| Flame Skull | Black Leather Boots | Drop desativado |
| Flame Skull | Lever Action Rifle [2] | Drop desativado |
| Flame Skull | Flame Skull Card | Drop desativado |
| Death Word | Death Word Card | Drop desativado |
| Mao Guai | Mao Guai Card | Drop desativado |
| Zhu Po Long | Zhu Po Long Card | Drop desativado |
| Jing Guai | Crimson Mace [2] | Drop desativado |
| Jing Guai | Jing Guai Card | Drop desativado |
| Kraben | Kraben Card | Drop desativado |
| Mi Gao | Mi Gao Card | Drop desativado |
| Anacondaq | Doram Suit [1] | Drop desativado |
| Anacondaq | Crimson Lance [2] | Drop desativado |
| Anacondaq | Anacondaq Card | Drop desativado |
| Anacondaq | Rough Oridecon | Drop 0.01% |
| Beholder | Beholder Card | Drop desativado |
| Beholder | Rough Elunium | Drop 0.01% |
| Seeker | Berdysz [2] | Drop desativado |
| Seeker | Seeker Card | Drop desativado |
| Seeker | Rough Elunium | Drop 0.01% |
| Hill Wind | Golden Rod Robe | Drop desativado |
| Hill Wind | Hill Wind Card | Drop desativado |
| Ice Titan | Huuma Fluttering Snow | Drop desativado |
| Ice Titan | Rough Oridecon | Drop 0.01% |
| Ice Titan | Ice Titan Card | Drop desativado |
| Gazeti | Aqua Orb | Drop desativado |
| Gazeti | Rough Elunium | Drop 0.01% |
| Gazeti | Gazeti Card | Drop desativado |
| Snowier | Aqua Robe | Drop desativado |
| Snowier | Snowier Card | Drop desativado |
| Snowier | Rough Elunium | Drop 0.01% |
| Armeyer Dinze | Ghost Chill | Drop desativado |
| Armeyer Dinze | Weak Energy Particle | Drop desativado |
| Armeyer Dinze | Silent Energy Particle | Drop desativado |
| Armeyer Dinze | Armeyer Dinze Card | Drop desativado |
| Wickebine Tres | Rogue’s Treasure | Drop desativado |
| Wickebine Tres | Ghost Chill | Drop desativado |
| Wickebine Tres | Weak Energy Particle | Drop desativado |
| Wickebine Tres | Silent Energy Particle | Drop desativado |
| Wickebine Tres | Cowardice Blade [2] | Drop desativado |
| Wickebine Tres | Wickebine Tres Card | Drop desativado |
| Laurell Weinder | Ghost Chill | Drop desativado |
| Laurell Weinder | Weak Energy Particle | Drop desativado |
| Laurell Weinder | Silent Energy Particle | Drop desativado |
| Laurell Weinder | Laurell Weinder Card | Drop desativado |
| Kavach Icarus | Ghost Chill | Drop desativado |
| Kavach Icarus | Weak Energy Particle | Drop desativado |
| Kavach Icarus | Silent Energy Particle | Drop desativado |
| Kavach Icarus | Kavach Icarus Card | Drop desativado |
| Errende Ebecee | Ghost Chill | Drop desativado |
| Errende Ebecee | Weak Energy Particle | Drop desativado |
| Errende Ebecee | Silent Energy Particle | Drop desativado |
| Errende Ebecee | Errende Ebecee Card | Drop desativado |
| Egnigem Cenia | Ghost Chill | Drop desativado |
| Egnigem Cenia | Weak Energy Particle | Drop desativado |
| Egnigem Cenia | Silent Energy Particle | Drop desativado |
| Egnigem Cenia | Katzbalger | Drop desativado |
| Egnigem Cenia | Egnigem Cenia Card | Drop desativado |
| Agav | Agav Card | Drop desativado |
| Echio | Divine Cloth [1] | Drop desativado |
| Echio | Echio Card | Drop desativado |
| Isilla | Ur’s Seal [1] | Drop desativado |
| Isilla | Isilla Card | Drop desativado |
| Vanberk | Scalpel [3] | Drop desativado |
| Vanberk | Ur’s Seal [1] | Drop desativado |
| Vanberk | Vanberk Card | Drop desativado |
| Ragged Zombie | Tidal Shoes [1] | Drop desativado |
| Ragged Zombie | Nab Ring | Drop desativado |
| Ragged Zombie | Expert Ring [1] | Drop desativado |
| Ragged Zombie | Wasteland’s Outlaw [2] | Drop desativado |
| Ragged Zombie | Carnium | Drop desativado |
| Ragged Zombie | Ragged Zombie Card | Drop desativado |
| Ungoliant | Ungoliant Card | Drop desativado |
| Galion | Ulfhedinn [1] | Drop desativado |
| Galion | Stinky Rotten Meat | Drop desativado |
| Galion | Galion Card | Drop desativado |
| Aliot | Falcon Muffler | Drop desativado |
| Aliot | Knuckle of Crimson [2] | Drop desativado |
| Aliot | Rough Elunium | Drop 0.01% |
| Aliot | Curved Sword [2] | Drop desativado |
| Aliot | Aliot Card | Drop desativado |
| Acidus (Gold) | Treasure Box | Drop desativado |
| Acidus (Gold) | White Wing Brooch | Drop desativado |
| Acidus (Gold) | Inverse Scale | Drop desativado |
| Acidus (Gold) | Stone Buckler [1] | Drop desativado |
| Acidus (Gold) | Gold Acidus Card | Drop desativado |
| Acidus (Blue) | White Wing Brooch | Drop desativado |
| Acidus (Blue) | Blue Acidus Card | Drop desativado |
| Mistress of Shelter | Mistress of Shelter Card | Drop desativado |
| Lady Solace | Violin of Crimson [2] | Drop desativado |
| Lady Solace | Lady Solace Card | Drop desativado |
| Baroness of Retribution | Two-Handed Sword of Crimson [2] | Drop desativado |
| Baroness of Retribution | Baroness of Retribution Card | Drop desativado |
| False Angel | Light Of Cure | Drop desativado |
| False Angel | Seal Of Cathedral | Drop desativado |
| False Angel | Ring Of Archbishop | Drop desativado |
| False Angel | Carrot Whip | Drop desativado |
| False Angel | Fake Angel Card | Drop desativado |
| Dame of Sentinel | Dame of Sentinel Card | Drop desativado |
| Succubus | Huuma Swirling Petal [2] | Drop desativado |
| Succubus | Succubus Card | Drop desativado |
| Incubus | Huuma Swirling Petal [2] | Drop desativado |
| Incubus | Incubus Card | Drop desativado |
| Margaretha Sorin | Croce Staff [1] | Drop desativado |
| Margaretha Sorin | Ghost Chill | Drop desativado |
| Margaretha Sorin | Bible Of Promise2 [1] | Drop desativado |
| Margaretha Sorin | Recovery Light [1] | Drop desativado |
| Margaretha Sorin | Will of Warrior | Drop desativado |
| Margaretha Sorin | Margaretha Sorin Card | Drop desativado |
| Aliza | Morpheus’s Shawl | Drop desativado |
| Aliza | Orleans’s Server [1] | Drop desativado |
| Aliza | Aliza Card | Drop desativado |
| Archdam | Gate Keeper | Drop desativado |
| Archdam | Gate Keeper-DD | Drop desativado |
| Archdam | Archdam Card | Drop desativado |
| Archdam | Rough Elunium | Drop 0.01% |
| Archdam | Rough Oridecon | Drop 0.01% |
| Dimik 1 | Dusk [1] | Drop desativado |
| Dimik 1 | Rough Oridecon | Drop 0.01% |
| Dimik 1 | Dimik Card | Drop desativado |
| Dimik 2 | Thunder P [2] | Drop desativado |
| Dimik 2 | Rough Oridecon | Drop 0.01% |
| Dimik 2 | Dimik Card | Drop desativado |
| Dimik 3 | Armor Charm | Drop desativado |
| Dimik 3 | Rough Oridecon | Drop 0.01% |
| Dimik 3 | Dimik Card | Drop desativado |
| Dimik 4 | Armor Charm | Drop desativado |
| Dimik 4 | Rough Oridecon | Drop 0.01% |
| Dimik 4 | Dimik Card | Drop desativado |
| Venatu 1 | Drifter [1] | Drop desativado |
| Venatu 1 | Rough Elunium | Drop 0.01% |
| Venatu 1 | Venatu Card | Drop desativado |
| Venatu 2 | Long Barrel [1] | Drop desativado |
| Venatu 2 | Rough Elunium | Drop 0.01% |
| Venatu 2 | Venatu Card | Drop desativado |
| Venatu 3 | Armor Charm | Drop desativado |
| Venatu 3 | Rough Elunium | Drop 0.01% |
| Venatu 3 | Venatu Card | Drop desativado |
| Venatu 4 | Armor Charm | Drop desativado |
| Venatu 4 | Rough Elunium | Drop 0.01% |
| Venatu 4 | Venatu Card | Drop desativado |
| Banshee | Orleans’s Gown [1] | Drop desativado |
| Banshee | Scalpel [3] | Drop desativado |
| Banshee | Wool Scarf [1] | Drop desativado |
| Banshee | Banshee Card | Drop desativado |
| Sword Master | Two-Handed Sword of Crimson [2] | Drop desativado |
| Sword Master | Platinum Shield | Drop desativado |
| Sword Master | Muscle Cutter [2] | Drop desativado |
| Sword Master | Carnium | Drop desativado |
| Sword Master | Sword Guardian Card | Drop desativado |
| Hydrolancer | Morpheus’s Hood | Drop desativado |
| Hydrolancer | Morrigane’s Helm | Drop desativado |
| Hydrolancer | Fricca’s Circlet | Drop desativado |
| Hydrolancer | Hydrolancer Card | Drop desativado |
| Ferus (Red) | Black Wing Brooch | Drop desativado |
| Ferus (Red) | Magni’s Cap | Drop desativado |
| Ferus (Red) | Red Ferus Card | Drop desativado |
| Ferus (Green) | Black Wing Brooch | Drop desativado |
| Ferus (Green) | Green Ferus Card | Drop desativado |
| Necromancer | Mithril Magic Cape [1] | Drop desativado |
| Necromancer | Lich’s Bone Wand [2] | Drop desativado |
| Necromancer | Necromancer Card | Drop desativado |
| Skogul | Peuz’s Seal [1] | Drop desativado |
| Skogul | Hemorrhage [2] | Drop desativado |
| Skogul | Skogul Card | Drop desativado |
| Skogul | Rough Elunium | Drop 0.01% |
| Gryphon | Crimson Lance [2] | Drop desativado |
| Gryphon | Rough Oridecon | Drop 0.01% |
| Gryphon | Gryphon Card | Drop desativado |
| Skeggiold (Blue) | Divine Cross | Drop desativado |
| Skeggiold (Blue) | Odin’s Blessing [1] | Drop desativado |
| Skeggiold (Blue) | Skeggiold Card | Drop desativado |
| Gajomart | Glove of Shura | Drop desativado |
| Gajomart | WoE Violet Potion 50 Box | Drop desativado |
| Gajomart | Magic Bible Vol1 [1] | Drop desativado |
| Gajomart | Gajomart Card | Drop desativado |
| Salamander | Lesser Elemental Ring | Drop desativado |
| Salamander | Berserk Guitar | Drop desativado |
| Salamander | Meteo Plate Armor [1] | Drop desativado |
| Salamander | Carnium | Drop desativado |
| Salamander | Salamander Card | Drop desativado |
| Dolor of Thanatos | Goibne’s Helm | Drop desativado |
| Dolor of Thanatos | Old Card Album | Drop desativado |
| Dolor of Thanatos | Dolor of Thanatos Card | Drop desativado |
| Odium of Thanatos | Goibne’s Spaulders | Drop desativado |
| Odium of Thanatos | Old Card Album | Drop desativado |
| Odium of Thanatos | Odium of Thanatos Card | Drop desativado |
| Despero of Thanatos | Goibne’s Greaves | Drop desativado |
| Despero of Thanatos | Old Card Album | Drop desativado |
| Despero of Thanatos | Despero of Thanatos Card | Drop desativado |
| Maero of Thanatos | Goibne’s Armor | Drop desativado |
| Maero of Thanatos | Old Card Album | Drop desativado |
| Maero of Thanatos | Maero of Thanatos Card | Drop desativado |
| Bow Master | Luna Bow [2] | Drop desativado |
| Bow Master | Crimson Bow [2] | Drop desativado |
| Bow Master | Sniping Suit [1] | Drop desativado |
| Bow Master | Orleans’s Glove [1] | Drop desativado |
