NOVA Instance (Land Stone)
A solo instance event where you dig Land Stones, earn score, and exchange NOVA Keys for rewards â including materials, ores, and Landstone boxes!
ð Event Period
ðĒ Start: 18 December 2025
ðī End: 29 January 2026, 4:00 AM (After MA)
Note : All NOVA Instance is permanent solo dungeon but Item will be rotate after end of period.
1ïļâĢ Entrance NPC â NOVA MD Land Stone

Location: prontera 176, 124
Function: Main hub for all Land Stone event features.
- Create NOVA Land Stone Instance (cooldown starts immediately after entering)
- Reset Instance Cooldown
- Land Stone Shop
- Enchant Landstone
- Remove Enchant Landstone
- Repair Broken Slot
- Upgrade Landstone I â II
2ïļâĢ Create NOVA Land Stone Instance
This is a solo instance dungeon using the map arena_room.
âïļ Instance Requirements
- Minimum Level: 30+
- Solo only (must create a party even when entering alone)
- VIP required
- Time Limit: 60 minutes
- Entry Limit: 1 entry per account per day (resets at 00:00 server time)
ðŪ How to Start the Event
- When you enter the instance, you will spawn at arena_room 99, 28.
- Go to arena_room 99, 88 and talk to the event starter NPC.
- Select Start Event (includes a 10-second progress bar).
- The event will broadcast a countdown message and the event starter NPC will disappear once started.

3ïļâĢ Digging Phase (Score System)
ðŠĻ Land Stone Spawn Points
During the event, 2 Land Stones will appear among the following 6 locations.
When one disappears (after a successful dig), it will respawn at one of the other remaining points.
- arena_room 157, 88
- arena_room 143, 46
- arena_room 63, 133
- arena_room 43, 88
- arena_room 56, 46
- arena_room 135, 133

â
How to Dig (Progress Bar Time)
When you interact with a Land Stone, a progress bar appears.
Each successful dig gives +1 score and the Land Stone moves to another location.
| Equipped Tool | Dig Time |
|---|---|
| Bare Hands / Other | 20s |
| Iron Pickaxe | 15s |
| Steel Pickaxe | 12s |
| Crystal Pickaxe | 9s |
| Aetherium Pickaxe | 6s |
4ïļâĢ Reward Claim NPC (After Digging Ends)

When the digging time ends, the reward NPC will appear at arena_room 99, 88.
ðïļ Reward Claim Rules
- Claiming rewards costs 2 NOVA Keys per claim.
- Rewards are rolled based on your score (number of successful digs).
- Warning: Make sure you have enough inventory space before claiming rewards.
â ïļ Notice
Adventurers must have more than 10 free slots in their Inventory before claiming rewards.
If your Inventory has 10 or fewer free slots, you will not be able to claim the rewards.
Example:
If your Inventory shows 91 / 100, you will not be able to claim the rewards.
ð Reward Pool
| Reward | Amount | Chance |
|---|---|---|
| Land Crystal | 1 | 30% |
| Land Crystal | 5 | 10% |
| Land Redium Ore | 1 | 10% |
| Land Rindium Ore | 1 | 10% |
| Land Odium Ore | 1 | 10% |
| Land Purdium Ore | 1 | 10% |
| Land Whidium Ore | 1 | 10% |
| Land Dynite | 1 | 5% |
| Landstone Box (Expansion I) | 1 | 5% |

âđïļ Claiming Again (Important)
After you claim rewards once, any further claims will use half of your total score (rounded down).
âSpend All NOVA Keysâ will consume keys to claim rewards in bulk using the reduced score rule.
5ïļâĢ Exit NPC

An exit NPC appears at arena_room 94, 93. Use Back to Save to return to your save point.
6ïļâĢ Pickaxe Shop (Inside the Instance)
A blacksmith NPC is always available at arena_room 105, 93, allowing you to barter for stronger pickaxes to dig faster.

| Pickaxe | Requirement | Cost |
|---|---|---|
| Iron Pickaxe | â | 100,000 zeny |
| Steel Pickaxe | Iron Pickaxe +7 | 10 Land Dynite + 500,000 zeny |
| Crystal Pickaxe | Steel Pickaxe +7 | 50 Land Dynite + 2,500,000 zeny |
| Aetherium Pickaxe | Crystal Pickaxe +7 | 250 Land Dynite + 12,500,000 zeny |
7ïļâĢ Warp Portals (Fast Travel)
The dungeon includes multiple warp portals connecting the center and dig zones for faster movement.
| From | To |
|---|---|
| 115, 103 | 135, 128 |
| 123, 88 | 153, 87 |
| 115, 71 | 139, 50 |
| 84, 71 | 60, 50 |
| 76, 87 | 46, 87 |
| 84, 103 | 63, 129 |
| 135, 126 | 100, 88 |
| 151, 87 | 100, 88 |
| 136, 53 | 100, 88 |
| 63, 53 | 100, 88 |
| 49, 87 | 100, 88 |
| 63, 126 | 100, 88 |
8ïļâĢ Reset Instance Cooldown

- Unlimited uses per day
- Cost: 500 Stamina per reset
9ïļâĢ Land Stone Shop

Exchange event materials for special items.
| Receive | Cost | Amount |
|---|---|---|
| Land Dynite | Land Redium + Land Rindium + Land Odium + Land Purdium + Land Whidium | 1 each |
| Unidentified Land Ore | Any 1 Land Ore type | 3 |
| Primary Landstone Box (Expansion I) | Land Dynite | 5 |
| STR Landstone Box I | Land Dynite | 50 |
| AGI Landstone Box I | Land Dynite | 50 |
| VIT Landstone Box I | Land Dynite | 50 |
| INT Landstone Box I | Land Dynite | 50 |
| DEX Landstone Box I | Land Dynite | 50 |
| LUK Landstone Box I | Land Dynite | 50 |
| ATK Landstone Box I | Land Dynite | 50 |
| Speed Landstone Box I | Land Dynite | 50 |
| MATK Landstone Box I | Land Dynite | 50 |
| MDEF Landstone Box I | Land Dynite | 50 |
| Critical Hit Landstone Box I | Land Dynite | 50 |
| DEF Landstone Box I | Land Dynite | 50 |
| FLEE Landstone Box I | Land Dynite | 50 |
| HIT Landstone Box I | Land Dynite | 50 |
| VCT Landstone Box I | Land Dynite | 50 |
ð§ Enchant / Remove Enchant / Repair

Enchant Landstone
Enchant success rate has been adjusted:
âĒ Landstone I: 70%
âĒ Landstone II: 60%
Remove Enchant Landstone
The removal cost has been changed to 10 Land Dynite.
Repair Broken Slot
Cost per 1 slot:
âĒ 10 Land Dynite
âĒ 200,000 zeny
âĒ 100 Land Crystals
âĒ 100 Adamantine Blessings
âŽïļ Upgrade Landstone I â II (Barter Shop)

Upgrade your Landstone I into Landstone II by exchanging materials.
Each upgrade requires the corresponding Landstone I piece plus additional materials shown below.
Common Cost (Every Upgrade)
âĒ Land Dynite x 10
âĒ Land Crystal x 200
âĒ The correct Landstone I piece x 1
âĒ Plus extra ores depending on the type (see table)
| Type | Slot | Receive (Landstone II) | Required (Landstone I) | Extra Ore Cost |
|---|---|---|---|---|
| STR | Armor | STR Landstone Armor II | STR Landstone Armor I | Land Redium Ore x50 |
| STR | Garment | STR Landstone Garment II | STR Landstone Garment I | Land Redium Ore x50 |
| STR | Shoes | STR Landstone Shoes II | STR Landstone Footgear I | Land Redium Ore x50 |
| AGI | Armor | AGI Landstone Armor II | AGI Landstone Armor I | Land Whidium Ore x50 |
| AGI | Garment | AGI Landstone Garment II | AGI Landstone Garment I | Land Whidium Ore x50 |
| AGI | Shoes | AGI Landstone Shoes II | AGI Landstone Footgear I | Land Whidium Ore x50 |
| VIT | Armor | VIT Landstone Armor II | VIT Landstone Armor I | Land Odium Ore x50 |
| VIT | Garment | VIT Landstone Garment II | VIT Landstone Garment I | Land Odium Ore x50 |
| VIT | Shoes | VIT Landstone Shoes II | VIT Landstone Footgear I | Land Odium Ore x50 |
| INT | Armor | INT Landstone Armor II | INT Landstone Armor I | Land Purdium Ore x50 |
| INT | Garment | INT Landstone Garment II | INT Landstone Garment I | Land Purdium Ore x50 |
| INT | Shoes | INT Landstone Shoes II | INT Landstone Footgear I | Land Purdium Ore x50 |
| DEX | Armor | DEX Landstone Armor II | DEX Landstone Armor I | Land Rindium Ore x50 |
| DEX | Garment | DEX Landstone Garment II | DEX Landstone Garment I | Land Rindium Ore x50 |
| DEX | Shoes | DEX Landstone Shoes II | DEX Landstone Footgear I | Land Rindium Ore x50 |
| LUK | Armor | LUK Landstone Armor II | LUK Landstone Armor I | Land Whidium Ore x50 |
| LUK | Garment | LUK Landstone Garment II | LUK Landstone Garment I | Land Whidium Ore x50 |
| LUK | Shoes | LUK Landstone Shoes II | LUK Landstone Footgear I | Land Whidium Ore x50 |
| ATK | Armor | ATK Landstone Armor II | ATK Landstone Armor I | Land Redium x25 + Land Rindium x25 |
| ATK | Garment | ATK Landstone Garment II | ATK Landstone Garment I | Land Redium x25 + Land Rindium x25 |
| ATK | Shoes | ATK Landstone Footgear II | ATK Landstone Footgear I | Land Redium x25 + Land Rindium x25 |
| Speed | Armor | Speed Landstone Armor II | Speed Landstone Armor I | Land Whidium Ore x50 |
| Speed | Garment | Speed Landstone Garment II | Speed Landstone Garment I | Land Whidium Ore x50 |
| Speed | Shoes | Speed Landstone Footgear II | Speed Landstone Footgear I | Land Whidium Ore x50 |
| MATK | Armor | MATK Landstone Armor II | MATK Landstone Armor I | Land Purdium Ore x50 |
| MATK | Garment | MATK Landstone Garment II | MATK Landstone Garment I | Land Purdium Ore x50 |
| MATK | Shoes | MATK Landstone Footgear II | MATK Landstone Footgear I | Land Purdium Ore x50 |
| MDEF | Armor | MDEF Landstone Armor II | MDEF Landstone Armor I | Land Odium Ore x50 |
| MDEF | Garment | MDEF Landstone Garment II | MDEF Landstone Garment I | Land Odium Ore x50 |
| MDEF | Shoes | MDEF Landstone Footgear II | MDEF Landstone Footgear I | Land Odium Ore x50 |
| Critical | Armor | Critical Hit Landstone Armor II | Critical Hit Landstone Armor I | Land Redium x25 + Land Rindium x25 |
| Critical | Garment | Critical Hit Landstone Garment II | Critical Hit Landstone Garment I | Land Redium x25 + Land Rindium x25 |
| Critical | Shoes | Critical Hit Landstone Footgear II | Critical Hit Landstone Footgear I | Land Redium x25 + Land Rindium x25 |
| DEF | Armor | DEF Landstone Armor II | DEF Landstone Armor I | Land Odium Ore x50 |
| DEF | Garment | DEF Landstone Garment II | DEF Landstone Garment I | Land Odium Ore x50 |
| DEF | Shoes | DEF Landstone Footgear II | DEF Landstone Footgear I | Land Odium Ore x50 |
| FLEE | Armor | FLEE Landstone Armor II | FLEE Landstone Armor I | Land Whidium Ore x50 |
| FLEE | Garment | FLEE Landstone Garment II | FLEE Landstone Garment I | Land Whidium Ore x50 |
| FLEE | Shoes | FLEE Landstone Footgear II | FLEE Landstone Footgear I | Land Whidium Ore x50 |
| HIT | Armor | HIT Landstone Armor II | HIT Landstone Armor I | Land Redium x25 + Land Rindium x25 |
| HIT | Garment | HIT Landstone Garment II | HIT Landstone Garment I | Land Redium x25 + Land Rindium x25 |
| HIT | Shoes | HIT Landstone Footgear II | HIT Landstone Footgear I | Land Redium x25 + Land Rindium x25 |
| VCT | Armor | VCT Landstone Armor II | VCT Landstone Armor I | Land Purdium Ore x50 |
| VCT | Garment | VCT Landstone Garment II | VCT Landstone Garment I | Land Purdium Ore x50 |
| VCT | Shoes | VCT Landstone Footgear II | VCT Landstone Footgear I | Land Purdium Ore x50 |
Reminder: Every row above also requires the Common Cost (Land Dynite x10 + Land Crystal x200 + matching Landstone I).
ðĶ New Event Materials & Items
These are new materials and tools used in the MD NOVA Land Stone event.
| Item | Description | Notes |
|---|---|---|
| Land Redium Ore | A red ore discovered in the NOVA Landstone instance. | Weight 0 |
| Land Rindium Ore | A green ore discovered in the NOVA Landstone instance. | Weight 0 |
| Land Odium Ore | An orange ore discovered in the NOVA Landstone instance. | Weight 0 |
| Land Purdium Ore | A purple ore discovered in the NOVA Landstone instance. | Weight 0 |
| Land Whidium Ore | A white ore discovered in the NOVA Landstone instance. | Weight 0 |
| Land Dynite | An ore made by fusing 5 refined mysterious ores. It emits five brilliant hues. | Weight 0 |
| Unidentified Land Ore | An unknown ore. Dusting it off will reveal what kind of ore it is. | Opens into 1 random ore |
| Pickaxes (Iron / Steel / Crystal / Aetherium) | Mining tools that reduce digging time inside the instance. | Usable by all jobs |
| Primary Landstone Box (Expansion I) | When opened, grants 1 random Landstone I from Expansion I. | Weight 0 |
ðē Random Settings
Unidentified Land Ore â Drop Pool
| Result | Chance |
|---|---|
| Land Redium Ore | 20% |
| Land Rindium Ore | 20% |
| Land Odium Ore | 20% |
| Land Purdium Ore | 20% |
| Land Whidium Ore | 20% |
Landstone Box (Expansion I) â Reward Pool
This box contains a random Landstone I from Expansion I (Armor / Garment / Footgear variants across multiple stat types).
Tip
If you want a specific stat type, consider using the Landstone Box I from the Land Stone Shop (STR / AGI / VIT / etc.).

